Foreign Exchange (Forex) is the currency of other countries that are generally traded worldwide. The transaction is committed by all parties; countries, institutions and individuals, both for the purpose of foreign exchange reserves, international trade, hedging or also to take advantage of the price differences. We provide foreign currency trading through alternative trading systems in the exchange, which allows all parties to engage and transact with far less capital and at very high liquidity levels.
Benefits:
- Market participants and the largest volumes of transactions worldwide
- High Liquidity with transactions carried out in seconds
- The market is open for almost 24 hours every working day except Saturday and Sunday
- Sell currencies can be done ahead of time without having to buy in advance (short-selling)
- Buy and sell position is not limited by time
- Capital transactions only 1% of the contract value
- Online trading
Symbol | BBJ Product Code | Description | Contract Size | Floating Spread (pip) | Margin Requirement | Tick Size | Max. Volume | Limit & Stop Level | |
---|---|---|---|---|---|---|---|---|---|
Min | Average | ||||||||
EURUSD | EU10F | EURO vs US Dollar | 100 000 | 1.8 | 2.0 | 1000 USD | 0.00001 | 20 | 10 |
USDJPY | UJ10F | US Dollar vs Japanese Yen | 100 000 | 1.8 | 2.0 | 1000 USD | 0.001 | 20 | 10 |
GBPUSD | GU10F | Great British Pound vs US Dollar | 100 000 | 2.1 | 2.3 | 1000 USD | 0.00001 | 20 | 10 |
AUDUSD | AU10F | Australian Dollar vs US Dollar | 100 000 | 1.9 | 2.1 | 1000 USD | 0.00001 | 20 | 10 |
USDCHF | UC10F | US Dollar vs Swiss Franc | 100 000 | 1.8 | 2.0 | 1000 USD | 0.00001 | 20 | 10 |
NZDUSD | NU10F | New Zealand Dollar Vs US Dollar | 100 000 | 1.9 | 2.2 | 1000 USD | 0.00001 | 20 | 10 |
USDCAD | UK10F | US Dollar vs Canadian Dollar | 100 000 | 1.9 | 2.2 | 1000 USD | 0.00001 | 20 | 10 |
AUDJPY | AJ10F | Australian Dollar vs Japanese Yen | 100 000 | 1.9 | 2.2 | 1000 USD | 0.001 | 20 | 10 |
NZDJPY | NJ10F | New Zealand Dollar vs Japanese Yen | 100 000 | 2.0 | 2.3 | 1000 USD | 0.001 | 20 | 10 |
AUDNZD | AN10F | Australian Dollar vs New Zealand Dollar | 100 000 | 2.5 | 2.7 | 1000 USD | 0.0001 | 20 | 10 |
CHFJPY | CJ10F | Swiss Franc vs Japanese Yen | 100 000 | 2.4 | 2.6 | 1000 USD | 0.001 | 20 | 10 |
EURCAD | EK10F | Euro vs Canadian Dollar | 100 000 | 2.2 | 2.4 | 1000 USD | 0.00001 | 20 | 10 |
EURGBP | EG10F | Euro vs Great British Pound | 100 000 | 2.2 | 2.4 | 1000 USD | 0.00001 | 20 | 10 |
EURJPY | EJ10F | Euro vs Japanese Yen | 100 000 | 2.1 | 2.3 | 1000 USD | 0.001 | 20 | 10 |
GBPJPY | GJ10F | Great British Pound vs Japanese Yen | 100 000 | 2.3 | 2.6 | 1000 USD | 0.001 | 20 | 10 |
EURCHF | EC10F | Euro vs Swiss Franc | 100 000 | 2.0 | 2.2 | 1000 USD | 0.00001 | 20 | 10 |
GBPCHF | GC10F | Great British Pound vs Swiss Franc | 100 000 | 2.3 | 2.5 | 1000 USD | 0.00001 | 20 | 10 |
EURAUD | EA10F | Euro vs Australian Dollar | 100 000 | 2.1 | 2.3 | 1000 USD | 0.00001 | 20 | 10 |
GBPAUD | GA10F | Great British Pound vs Australian Dollar | 100 000 | 2.6 | 2.8 | 1000 USD | 0.00001 | 20 | 10 |
Stock price index is an indicator that shows the movement of stock prices. This stock index serves as an indicator of market trends, meaning that the movement of the index describes the condition of the market at a time, whether the market is in an uptrend or downtrend. Stock index is a market indicator to measure and record the average level of changes in stock prices both partially and overall the price of ordinary shares traded on an exchange.
Contract Size | Minimum Spread | Tick Size | Max. Volume | Min. Pending Level | Margin Requirement per 1 lot | |||
---|---|---|---|---|---|---|---|---|
Daily | Overnight | Hedging | ||||||
Indeks Saham Jepang | 5 | 10 | 5 | 20 | 30 | 500 | 1600 | 200 |
Indeks Saham HongKong | 5 | 10 | 1 | 20 | 30 | 800 | 2000 | 400 |
Indeks Saham Korea | 5 | 0.10 | 0.05 | 20 | 30 | 500 | 1600 | 200 |
Gold Loco London (XAUUSD) is a gold product based on the Loco London physical market, which is traded with an alternative trading system (SPA), with a contract size of 100 troy ounces or 3,110.35 grams (3.1 kg), and does not require physical submission.
Advantages:
- There are no transportation and storage costs.
- Standard contract; 100 troy ounces.
- High liquidity, with the speed of executing transactions in seconds.
- Short selling in a bearish market.
- The market is open 24 hours on weekdays.
- Low margins, so ROI can increase significantly.
- Via online.
Symbol | BBJ Product Code | Description | Contract Size | Floating Spread | Margin Requirement | Tick Size | Max. Volume | Limit & Stop Level | |
---|---|---|---|---|---|---|---|---|---|
Min | Average | ||||||||
GOLD | GU1TF | Spot Gold 100 Troy Oz | 100 Troy Ounce | 35 | 38 | 1000 USD | 0.05 | 20 | 250 |
SILVER | XAGF | Spot Silver 5000 troy Oz | 5000 Troy Ounce | 30 | 30 | 2500 USD | 0.01 | 20 | 25 |
Symbol | BBJ Product Code | Description | Contract Size | Floating Spread | Margin Requirement | Tick Size | Max. Volume | Limit & Stop Level | |
---|---|---|---|---|---|---|---|---|---|
Min | Average | ||||||||
USOIL | CLSKF | Light Sweet Crude Oil 1000 barrels Continuous | 1000 Barrel | 50 | 50 | 1000 USD | 0.01 | 20 | 15 (10) |